Central Industrial Security Force CISF Constable / Fire 10+2 Recruitment 2024 – 1130 Post, Eligibility, Salary, Admit Card, Exam Date and Full Notification –Central Industrial Security Force CISF Constable / Fire Recruitment 2024. Those candidates who are interested in this CISF 10+2 Constable Fire Recruitment 2024 can apply online from 31 August 2024 to 30 September 2024.
Those Candidates who are interested in the following Recruitment and Completed all education and physical eligibility criteria can read the full notification before applying online, downloading admit cards or results.
CISF Constable / Fire 10+2 Recruitment 2024 – Full Notifications
Important Dates
- Application Begin : 31/08/2024
- Last Date for Apply Online : 30/09/2024
- Pay Exam Fee Last Date : 30/09/2024
- Exam Date : As per Schedule
- Admit Card Available : Before Exam
Application Fee
- Gen/EWS/OBC : 100/-
- SC / ST / ESM : 0/-
- Pay the Exam Fee Through Debit Card, Credit Card, Net Banking.
CISF Constable / Fire 10+2 Age Limit as on 30/09/2024
- Minimum Age : 18 Years
- Maximum Age : 23 Years.
- Age Relaxation Extra as per CISF Constable / Fire 2024 Recruitment Rules.
CISF Constable / Fire 10+2 Recruitment 2024 Eligibility
- Only for Male Candidates
- 10+2 Intermediate with Science Subject.
- Height : 170 CMS
- Chest : 80-85 CMS
- More Details Read Notification
CISF Constable / Fire 10+2 Recruitment Vacancy Details Total: 1130 Post
Post Name | UR | OBC | EWS | SC | ST | Total | |||||
Constable / Fire | 466 | 236 | 114 | 153 | 161 | 1130 |
State/UT | UR | EWS | OBC | SC | ST | Total | |||||||||
Uttar Pradesh | 44 | 11 | 29 | 23 | 1 | 108 | |||||||||
Delhi | 4 | 1 | 2 | 1 | 1 | 9 | |||||||||
Bihar | 26 | 6 | 15 | 9 | 0 | 56 | |||||||||
Madhya Pradesh | 16 | 4 | 6 | 6 | 7 | 39 | |||||||||
Jharkhand | 7 | 2 | 2 | 2 | 5 | 18 | |||||||||
Rajasthan | 15 | 4 | 7 | 6 | 5 | 37 | |||||||||
Andaman & Nicobar | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Andhra Pradesh | 11 | 3 | 7 | 4 | 2 | 27 | |||||||||
Arunachal Pradesh | 4 | 1 | 0 | 0 | 10 | 15 | |||||||||
Assam | 71 | 17 | 45 | 11 | 20 | 164 | |||||||||
Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Chhattisgarh | 6 | 1 | 1 | 2 | 4 | 14 | |||||||||
Dadra & Nagar Haveli and Daman & Diu | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Goa | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||
Gujarat | 13 | 3 | 9 | 2 | 5 | 32 | |||||||||
Haryana | 6 | 1 | 4 | 3 | 0 | 14 | |||||||||
Himachal Pradesh | 2 | 0 | 1 | 1 | 0 | 4 | |||||||||
Jammu & Kashmir | 28 | 7 | 18 | 5 | 7 | 65 | |||||||||
Karnataka | 13 | 4 | 9 | 5 | 2 | 33 | |||||||||
Kerala | 9 | 2 | 5 | 2 | 0 | 18 | |||||||||
Ladakh | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||
Lakshadweep | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Maharashtra | 27 | 6 | 16 | 6 | 6 | 61 | |||||||||
Manipur | 7 | 1 | 2 | 0 | 6 | 16 | |||||||||
Meghalaya | 7 | 1 | 2 | 0 | 12 | 22 | |||||||||
Mizoram | 2 | 1 | 0 | 0 | 5 | 8 | |||||||||
Nagaland | 5 | 1 | 0 | 0 | 9 | 15 | |||||||||
Odisha | 9 | 3 | 3 | 3 | 5 | 23 | |||||||||
Puducherry | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||
Punjab | 6 | 2 | 3 | 4 | 0 | 15 | |||||||||
Sikkim | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Tamil Nadu | 17 | 4 | 11 | 7 | 0 | 39 | |||||||||
Telangana | 8 | 2 | 5 | 3 | 1 | 19 | |||||||||
Tripura | 8 | 2 | 0 | 3 | 13 | 26 | |||||||||
Uttarakhand | 3 | 0 | 1 | 1 | 0 | 5 | |||||||||
West Bengal | 20 | 5 | 11 | 11 | 2 | 49 | |||||||||
CISF Constable / Fire 10+2 Recruitment Recruitment 2024 – Important Links
Apply Online | Registration | Login | ||||||||||||||
Download Notification | English | Hindi | ||||||||||||||
Official Website | CISF Official Website |
Latest and Upcoming Sarkari Jobs 2024
- UP Learning License / Driving License Online Form and Online Exam / Re Print Learning License 2024
- UP Bhulekh Khasra / Khatauni copy: Land records Uttar Pradesh 2024 | UP Bhulekh खसरा / खतौनी की नकल : भूलेख उत्तर प्रदेश 2024
- Jharkhand Sachivalaya JSSC JSSCE Stenographer Recruitment 2024 – 454 Post
- UPSC Engineering Services Examination 2025 Apply Online
- Uttar Pradesh UP Police Constable Answer Keys Recruitment 2023 for Male / Female 60244 Post
- Railway RRB NTPC Graduate Level CEN 05/2024 Recruitment 2024 – 8113 Post
- Indian Navy SSC Officer June 2025 Online Form
- SSC GD Constable Recruitment 2024 – 39481 Post
- ITBP Constable Kitchen Services Recruitment 2024 – 819 Post